2026 Final Standings
Final boat and driver standings for the 2026 Skidfin Solutions Championship Series, all 12 races complete. Each boat and driver’s best 10 races count toward the championship; dropped scores are shown crossed out.
1/10 Modern Champions
Boat2015 Dalton Industries8,901
DriverDavid Heilbrunn8,901
1/10 Classic Champions
Boat1971 Country Boy13,000
DriverPaul Dunlap10,350
1/10 Vintage Champions
Boat1967 Gales Roostertail10,252
DriverPaxton Reunanen10,400
1/7 Modern Champions
Boat2023 Beacon Plumbing8,100
DriverPaxton Reunanen8,100
1/7 Classic Champions
Boat1972 Notre Dame13,795
DriverScott Whitestine13,795
1/7 Vintage Champions
Boat1962 Notre Dame13,469
DriverScott Whitestine13,469
1/10 Modern
26 boats · 22 drivers
Boat standings
| # | Boat | CSP | DIA | PRES | GOV | SAY | REG | RNM | SEA | GOLD | BLM | DET | ATOM | Total | Drops | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2015 Dalton IndustriesDavid Heilbrunn | 769 | 900 | 825 | 1,075 | 1,500 | 495 | 1,100 | 525 | 807 | 600 | 800 | 9,396 | 495 | 8,901 | |
| 2 | 2023 Flav-R-PacNelson Holmberg/Chuck Murray | 700 | 1,200 | 738 | 1,100 | 800 | 1,000 | 400 | 300 | 6,238 | – | 6,238 | ||||
| 3 | 2015 Graham TruckingTom Markos/Nelson Holmberg | 1,325 | 525 | 900 | 850 | 800 | 800 | 225 | 0 | 5,425 | – | 5,425 | ||||
| 4 | 1995 Miss Budweiser (T-5)Paxton Reunanen | 969 | 1,500 | 1,600 | 1,269 | 5,338 | – | 5,338 | ||||||||
| 5 | 2003 Llumar Window FilmsRon Daum | 619 | 994 | 1,100 | 394 | 3,107 | – | 3,107 | ||||||||
| 6 | 2006 Miss EmcorDavid Newton | 652 | 1,025 | 1,400 | 3,077 | – | 3,077 | |||||||||
| 7 | 2011 Albert LeeMike Dunn | 1,269 | 1,400 | 2,669 | – | 2,669 | ||||||||||
| 8 | 2021 Graham TruckingScott Whitestine | 1,100 | 925 | 225 | 225 | 0 | 2,475 | – | 2,475 | |||||||
| 9 | 2000 Miss ElamChuck Murray | 700 | 300 | 625 | 400 | 320 | 2,345 | – | 2,345 | |||||||
| 10 | 2019 Graham Trucking Am. DreamPaxton Reunanen | 700 | 1,600 | 2,300 | – | 2,300 | ||||||||||
| 11 | 2015 Albert LeePaxton Reunanen/Dray Newton | 394 | 952 | 863 | 2,209 | – | 2,209 | |||||||||
| 12 | 2022 Miss HomestreetNelson Holmberg | 625 | 0 | 1,400 | 2,025 | – | 2,025 | |||||||||
| 13 | 2016 All Access RentalsBrian Perkins | 900 | 994 | 1,894 | – | 1,894 | ||||||||||
| 14 | 1995 Smokin' JoesRiley Christy | 1,325 | 1,325 | – | 1,325 | |||||||||||
| 15 | 2024 Beacon ElectricMitch Dillard | 1,295 | 1,295 | – | 1,295 | |||||||||||
| 16 | 1991 Winston EagleChuck Clendenen | 900 | 900 | – | 900 | |||||||||||
| 16 | 2026 Royer Miss MadisonMike Henriksen | 900 | 900 | – | 900 | |||||||||||
| 18 | 1991 Winston EaglePaul Dunlap | 825 | 825 | – | 825 | |||||||||||
| 18 | 2019 J&DsJaimie Neilson | 825 | 825 | – | 825 | |||||||||||
| 20 | 2024 Mercury's CoffeeJaimie Neilson | 600 | 600 | – | 600 | |||||||||||
| 21 | 2022 Beacon PlumbingPaxton Reunanen | 585 | 585 | – | 585 | |||||||||||
| 22 | 2018 Oberto Beef JerkyEnzo Ferarri | 544 | 544 | – | 544 | |||||||||||
| 23 | 2009 Mr. Home Loans/ServProDustin Echols | 450 | 450 | – | 450 | |||||||||||
| 24 | 1994 Miss Budweiser (T3)David Newton | 225 | 225 | – | 225 | |||||||||||
| 25 | 1994 Miss Elam (4-point)Jim Latimer | 169 | 169 | – | 169 | |||||||||||
| 26 | 2025 Goodman Real EstateDray Newton | 0 | 0 | – | 0 |
Driver standings
| # | Driver | CSP | DIA | PRES | GOV | SAY | REG | RNM | SEA | GOLD | BLM | DET | ATOM | Total | Drops | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David HeilbrunnDalton Industries | 769 | 900 | 825 | 1,075 | 1,500 | 495 | 1,100 | 525 | 807 | 600 | 800 | 9,396 | 495 | 8,901 | |
| 2 | Paxton ReunanenMiss Budweiser T5/Albert Lee | 969 | 394 | 1,500 | 1,600 | 1,269 | 700 | 1,600 | 8,032 | – | 8,032 | |||||
| 3 | Nelson HolmbergFlav-R-Pac/Graham (black) | 700 | 1,200 | 738 | 1,100 | 800 | 1,000 | 800 | 800 | 225 | 0 | 7,363 | – | 7,363 | ||
| 4 | Tom MarkosGraham Trucking | 1,325 | 525 | 900 | 850 | 3,600 | – | 3,600 | ||||||||
| 5 | David NewtonMiss Budweiser T3/Emcor | 225 | 652 | 1,025 | 1,400 | 3,302 | – | 3,302 | ||||||||
| 6 | Ron DaumLlumar Window Films | 619 | 994 | 1,100 | 394 | 3,107 | – | 3,107 | ||||||||
| 7 | Chuck MurrayElam/Flav-R-Pac | 700 | 300 | 625 | 400 | 320 | 400 | 300 | 3,045 | – | 3,045 | |||||
| 8 | Mike DunnAlbert Lee | 1,269 | 1,400 | 2,669 | – | 2,669 | ||||||||||
| 9 | Scott WhitestineGraham Trucking | 1,500 | 700 | 225 | 0 | 2,425 | – | 2,425 | ||||||||
| 10 | Brian PerkinsAll Access Rentals | 900 | 994 | 1,894 | – | 1,894 | ||||||||||
| 11 | Dray NewtonGoodman/'15 Albert Lee | 0 | 952 | 863 | 1,815 | – | 1,815 | |||||||||
| 12 | Riley ChristySmokin' Joes | 1,325 | 1,325 | – | 1,325 | |||||||||||
| 13 | Mitch DillardBeacon Electric | 1,295 | 1,295 | – | 1,295 | |||||||||||
| 14 | Chuck ClendenenWinston Eagle | 900 | 900 | – | 900 | |||||||||||
| 14 | Mike HenriksenRoyer Miss Madison | 900 | 900 | – | 900 | |||||||||||
| 16 | Jaime NilsenJ&D | 825 | 825 | – | 825 | |||||||||||
| 16 | Paul DunlapWinston Eagle | 825 | 825 | – | 825 | |||||||||||
| 18 | Enzo FerarriOberto Beef Jerky | 544 | 544 | – | 544 | |||||||||||
| 19 | Dustin EcholsServpro | 450 | 450 | – | 450 | |||||||||||
| 19 | Alexandria WhitestineGraham Trucking | 225 | 225 | 450 | – | 450 | ||||||||||
| 21 | John Havens Jr.Miss Homestreet | 300 | 300 | – | 300 | |||||||||||
| 22 | Jim LatimerMiss Elam (4-point) | 169 | 169 | – | 169 |
1/10 Classic
24 boats · 23 drivers
Boat standings
| # | Boat | CSP | DIA | PRES | GOV | SAY | REG | RNM | SEA | GOLD | BLM | DET | ATOM | Total | Drops | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1971 Country BoyTom Markos | 1,250 | 1,050 | 1,100 | 1,500 | 1,100 | 1,600 | 1,300 | 1,400 | 1,200 | 1,500 | 13,000 | – | 13,000 | ||
| 2 | 1976 Olympia BeerChuck Murray | 1,200 | 600 | 1,100 | 850 | 1,600 | 1,200 | 800 | 1,225 | 469 | 0 | 1,100 | 10,144 | – | 10,144 | |
| 3 | 1986 Squire Shop BrittaniaNelson Holmberg | 1,100 | 1,269 | 1,195 | 0 | 1,200 | 1,400 | 1,200 | 625 | 800 | 1,100 | 9,889 | – | 9,889 | ||
| 4 | 1978 Mark 'n PakWayne Beeson | 821 | 863 | 788 | 844 | 750 | 625 | 1,094 | 1,069 | 919 | 675 | 844 | 9,292 | 625 | 8,667 | |
| 5 | 1975 Pay 'n PakNelson Holmberg | 0 | 300 | 525 | 700 | 900 | 625 | 1,100 | 610 | 1,200 | 1,325 | 7,285 | – | 7,285 | ||
| 6 | 1976 Olympia Beer (backup)John Havens, Jr. | 0 | 1,225 | 625 | 975 | 225 | 394 | 600 | 1,050 | 320 | 589 | 619 | 713 | 7,335 | 225 | 7,110 |
| 7 | 1983 KISW Miss RockPaxton Reunanen | 1,600 | 1,600 | 1,600 | 1,600 | 400 | 6,800 | – | 6,800 | |||||||
| 8 | 1983 American Speedy PrintingJim Hagen | 900 | 469 | 1,050 | 1,089 | 700 | 1,200 | 1,169 | 6,577 | – | 6,577 | |||||
| 9 | 1985 Coors LightJerry Dunlap | 600 | 0 | 850 | 525 | 600 | 863 | 0 | 525 | 3,963 | – | 3,963 | ||||
| 10 | 1973 Red Man TooMike Walcker | 525 | 750 | 1,375 | 750 | 3,400 | – | 3,400 | ||||||||
| 11 | 1987 EliminatorMike Campbell | 769 | 850 | 850 | 2,469 | – | 2,469 | |||||||||
| 12 | 1974 Lincoln ThriftTom Markos/Carl Lewis | 600 | 921 | 900 | 2,421 | – | 2,421 | |||||||||
| 13 | 1981 KISW Miss RockBrian Perkins | 1,225 | 807 | 2,032 | – | 2,032 | ||||||||||
| 14 | 1978 Miss Circus CircusMick Shutt | 525 | 352 | 394 | 746 | 2,017 | – | 2,017 | ||||||||
| 15 | 1974 Miss U.S.Carl Lewis | 1,019 | 225 | 600 | 0 | 1,844 | – | 1,844 | ||||||||
| 16 | 1976 Spirit of Dayton WatherJay Fonville | 769 | 225 | 600 | 1,594 | – | 1,594 | |||||||||
| 17 | 1988 Horizon AirJim Latimer | 1,150 | 1,150 | – | 1,150 | |||||||||||
| 18 | 1982 Gilmore SpecialGary Dawn | 469 | 563 | 1,032 | – | 1,032 | ||||||||||
| 19 | 1982 Oh Boy! ObertoBrad Lewis/Jay Fonville | 1,025 | 1,025 | – | 1,025 | |||||||||||
| 20 | 1982 ExecutoneGreg Roth | 994 | 994 | – | 994 | |||||||||||
| 21 | 1979 Squire ShopRich Matkin | 675 | 675 | – | 675 | |||||||||||
| 22 | 1983 Miss Houston (blue)Leo Drieth | 634 | 634 | – | 634 | |||||||||||
| 23 | 1977 Charlie's GirlBill Smiley | 225 | 225 | – | 225 | |||||||||||
| 24 | 1986 Boat (with wings)Jerry Dunlap | 0 | 0 | 0 | – | 0 |
Driver standings
| # | Driver | CSP | DIA | PRES | GOV | SAY | REG | RNM | SEA | GOLD | BLM | DET | ATOM | Total | Drops | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul DunlapCountry Boy | 1,050 | 1,100 | 1,500 | 1,100 | 1,600 | 1,300 | 1,200 | 1,500 | 10,350 | – | 10,350 | ||||
| 2 | Chuck MurrayOlympia Beer | 1,200 | 600 | 1,100 | 850 | 1,600 | 1,200 | 800 | 1,225 | 469 | 0 | 1,100 | 10,144 | – | 10,144 | |
| 3 | Nelson HolmbergSquire Shop Brittania | 1,100 | 1,269 | 1,195 | 0 | 1,200 | 1,400 | 1,200 | 625 | 800 | 1,100 | 9,889 | – | 9,889 | ||
| 4 | Wayne BeesonMark 'n Pak | 821 | 863 | 788 | 844 | 750 | 625 | 1,094 | 1,069 | 919 | 675 | 844 | 9,292 | 625 | 8,667 | |
| 5 | John Havens, Jr.Olympia Beer (backup) | 0 | 1,225 | 625 | 975 | 225 | 394 | 600 | 1,050 | 320 | 589 | 619 | 713 | 7,335 | 225 | 7,110 |
| 6 | Paxton ReunanenMiss Rock KISW | 1,600 | 1,600 | 1,600 | 1,600 | 400 | 6,800 | – | 6,800 | |||||||
| 7 | Jim HagenAmerican Speedy Printing | 900 | 0 | 469 | 1,050 | 1,089 | 700 | 1,200 | 1,169 | 6,577 | – | 6,577 | ||||
| 8 | Jerry DunlapCoors Light | 600 | 0 | 850 | 525 | 600 | 863 | 0 | 525 | 0 | 3,963 | – | 3,963 | |||
| 9 | Carl LewisMiss U.S. | 1,019 | 225 | 600 | 0 | 921 | 900 | 3,665 | – | 3,665 | ||||||
| 10 | Mike CampbellEliminator | 769 | 850 | 850 | 2,469 | – | 2,469 | |||||||||
| 11 | Brian PerkinsMiss Rock KISW | 1,225 | 807 | 2,032 | – | 2,032 | ||||||||||
| 12 | Mike WalckerRed Man Too | 525 | 750 | 750 | 2,025 | – | 2,025 | |||||||||
| 13 | Mick ShuttMiss Circus Circus | 525 | 352 | 394 | 746 | 2,017 | – | 2,017 | ||||||||
| 14 | Tom MarkosCountry Boy/Lincoln Thrift | 1,225 | 300 | 1,525 | – | 1,525 | ||||||||||
| 15 | David NewtonCountry Boy | 1,400 | 1,400 | – | 1,400 | |||||||||||
| 16 | Jay FonvilleSpirit of Dayton Walther | 769 | 600 | 0 | 1,369 | – | 1,369 | |||||||||
| 17 | Brad LewisOh Boy! Oberto/Dayton Walth. | 1,025 | 225 | 1,250 | – | 1,250 | ||||||||||
| 18 | Jim LatimerHorizon Air | 1,150 | 1,150 | – | 1,150 | |||||||||||
| 19 | Gary DawnGilmore Special | 469 | 563 | 1,032 | – | 1,032 | ||||||||||
| 20 | Greg RothExecutone | 994 | 994 | – | 994 | |||||||||||
| 21 | Rich MatkinSquire Shop | 675 | 675 | – | 675 | |||||||||||
| 22 | Leo DriethMiss Houston (blue) | 634 | 634 | – | 634 | |||||||||||
| 23 | Bill SmileyCharlie's Girl | 225 | 225 | – | 225 |
1/10 Vintage
23 boats · 19 drivers
Boat standings
| # | Boat | CSP | DIA | PRES | GOV | SAY | REG | RNM | SEA | GOLD | BLM | DET | ATOM | Total | Drops | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1967 Gales RoostertailWayne Beeson | 1,069 | 1,225 | 863 | 925 | 394 | 900 | 907 | 1,450 | 863 | 1,075 | 975 | 10,646 | 394 | 10,252 | |
| 2 | 1964 Miss ExidePaul Dunlap | 700 | 525 | 1,200 | 1,300 | 925 | 1,295 | 1,100 | 1,225 | 1,100 | 625 | 9,995 | – | 9,995 | ||
| 3 | 1965 Blue ChipDavid Heilbrunn | 769 | 1,094 | 750 | 563 | 1,500 | 525 | 1,194 | 525 | 750 | 1,069 | 525 | 9,264 | 525 | 8,739 | |
| 4 | 1960 Miss ThriftwayKerry Kjos | 1,600 | 1,600 | 1,200 | 2,000 | 1,600 | 8,000 | – | 8,000 | |||||||
| 5 | 1969 Notre DameMarc Connelly | 1,100 | 925 | 0 | 0 | 825 | 900 | 825 | 1,400 | 5,975 | – | 5,975 | ||||
| 6 | 1964 Savair's MistChuck Murray | 1,400 | 800 | 895 | 0 | 400 | 400 | 0 | 700 | 4,595 | – | 4,595 | ||||
| 7 | 1957 Hawaii Kai IIIDray Newton | 844 | 732 | 648 | 919 | 844 | 3,987 | – | 3,987 | |||||||
| 8 | 1961 Miss Supertest IIBrad Lewis/Jay Fonville | 1,600 | 600 | 1,200 | 3,400 | – | 3,400 | |||||||||
| 9 | 1966 Savair's MistJohn Howell | 863 | 1,027 | 896 | 2,786 | – | 2,786 | |||||||||
| 10 | 1957 Thriftway TooRon Daum | 675 | 1,050 | 0 | 700 | 2,425 | – | 2,425 | ||||||||
| 11 | 1960 Gales RoostertailPaxton Reunanen | 800 | 1,600 | 2,400 | – | 2,400 | ||||||||||
| 12 | 1968 Miss BudweiserRick Stafford | 1,225 | 750 | 1,975 | – | 1,975 | ||||||||||
| 13 | 1972 Miss BudweiserMick Shutt | 675 | 525 | 433 | 319 | 1,952 | – | 1,952 | ||||||||
| 14 | 1962 Gale VJohn Earnest | 779 | 1,013 | 1,792 | – | 1,792 | ||||||||||
| 15 | 1968 Miss SmirnoffChuck Murray | 895 | 400 | 400 | 1,695 | – | 1,695 | |||||||||
| 16 | 1959 Miss U.S. 1Ron Daum | 525 | 900 | 169 | 1,594 | – | 1,594 | |||||||||
| 17 | 1955 Miss ThriftwayBill Smiley | 1,094 | 1,094 | – | 1,094 | |||||||||||
| 18 | 1972 Miss TimexKen Boyle | 1,050 | 1,050 | – | 1,050 | |||||||||||
| 19 | 1969 Myrs SpecialBrian Perkins | 1,000 | 1,000 | – | 1,000 | |||||||||||
| 20 | 1974 Atlas Van LinesJohn Havens | 563 | 300 | 863 | – | 863 | ||||||||||
| 21 | 1965 Tahoe MissMitch Dillard | 800 | 800 | – | 800 | |||||||||||
| 22 | 1965 Tahoe MissJay Fonville | 700 | 700 | – | 700 | |||||||||||
| 23 | 1955 Hawaii KaiChuck Murray | 0 | 0 | – | 0 |
Driver standings
| # | Driver | CSP | DIA | PRES | GOV | SAY | REG | RNM | SEA | GOLD | BLM | DET | ATOM | Total | Drops | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paxton ReunanenMiss Thriftway/Roostertail | 1,600 | 800 | 1,600 | 1,200 | 2,000 | 1,600 | 1,600 | 10,400 | – | 10,400 | |||||
| 2 | Wayne BeesonGales Roostertail | 1,069 | 1,225 | 863 | 925 | 394 | 900 | 907 | 1,450 | 863 | 1,075 | 975 | 10,646 | 394 | 10,252 | |
| 3 | Paul DunlapMiss Exide | 700 | 525 | 1,200 | 1,300 | 925 | 1,295 | 1,100 | 1,225 | 1,100 | 625 | 9,995 | – | 9,995 | ||
| 4 | David HeilbrunnBlue Chip | 769 | 1,094 | 750 | 563 | 1,500 | 525 | 1,194 | 525 | 750 | 1,069 | 525 | 9,264 | 525 | 8,739 | |
| 5 | Marc ConnellyNotre Dame | 1,100 | 925 | 0 | 0 | 825 | 900 | 825 | 1,400 | 5,975 | – | 5,975 | ||||
| 6 | Chuck MurrayHawaii Kai/'64 Savair's/Smirnoff | 0 | 1,400 | 800 | 895 | 0 | 400 | 400 | 400 | 400 | 700 | 5,395 | – | 5,395 | ||
| 7 | Ron DaumThriftway Too/Miss U.S.1 | 675 | 1,200 | 0 | 700 | 525 | 900 | 169 | 4,169 | – | 4,169 | |||||
| 8 | Dray NewtonHawaii Kai III | 844 | 732 | 648 | 919 | 844 | 3,987 | – | 3,987 | |||||||
| 9 | John HowellSavair's Mist | 863 | 1,027 | 896 | 2,786 | – | 2,786 | |||||||||
| 10 | Brad LewisMiss Supertest II | 1,600 | 600 | 2,200 | – | 2,200 | ||||||||||
| 11 | Mike DunnMiss Budweiser | 1,225 | 750 | 1,975 | – | 1,975 | ||||||||||
| 12 | Mick ShuttMiss Budweiser | 675 | 525 | 433 | 319 | 1,952 | – | 1,952 | ||||||||
| 13 | Jay FonvilleTahoe Miss/Supertest | 700 | 1,200 | 1,900 | – | 1,900 | ||||||||||
| 14 | John EarnestGale V | 779 | 1,013 | 1,792 | – | 1,792 | ||||||||||
| 15 | Bill SmileyMiss Thriftway | 1,094 | 1,094 | – | 1,094 | |||||||||||
| 16 | Ken BoyleMiss Timex | 1,050 | 1,050 | – | 1,050 | |||||||||||
| 17 | Brian PerkinsMyrs Special | 1,000 | 1,000 | – | 1,000 | |||||||||||
| 18 | John HavensAtlas Van Lines | 563 | 300 | 863 | – | 863 | ||||||||||
| 19 | Mitch DillardTahoe Miss | 800 | 800 | – | 800 |
1/7 Modern
5 boats · 6 drivers
Boat standings
| # | Boat | CSP | DIA | PRES | GOV | SAY | REG | RNM | SEA | GOLD | BLM | DET | ATOM | Total | Drops | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2023 Beacon PlumbingPaxton Reunanen | 1,500 | 1,200 | 700 | 1,600 | 1,600 | 1,500 | 8,100 | – | 8,100 | ||||||
| 2 | 1991 American SpiritJohn Havens, Jr. | 525 | 750 | 825 | 1,300 | 825 | 4,225 | – | 4,225 | |||||||
| 3 | 2023 Goodman Real EstateDavid Heilbrunn | 525 | 845 | 300 | 300 | 700 | 525 | 694 | 3,889 | – | 3,889 | |||||
| 4 | 1989 Winston EagleMike McIntosh | 925 | 1,600 | 1,200 | 3,725 | – | 3,725 | |||||||||
| 5 | 2003 Miss Chrysler JeepJohn Sjostrom | 1,000 | 825 | 1,825 | – | 1,825 |
Driver standings
| # | Driver | CSP | DIA | PRES | GOV | SAY | REG | RNM | SEA | GOLD | BLM | DET | ATOM | Total | Drops | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paxton ReunanenBeacon Plumbing | 1,500 | 1,200 | 700 | 1,600 | 1,600 | 1,500 | 8,100 | – | 8,100 | ||||||
| 2 | John Havens, Jr.American Spirit | 525 | 750 | 825 | 1,300 | 825 | 4,225 | – | 4,225 | |||||||
| 3 | David HeilbrunnGoodman Real Estate | 525 | 845 | 300 | 300 | 300 | 0 | 525 | 694 | 3,489 | – | 3,489 | ||||
| 4 | David NewtonWinston Eagle | 925 | 1,200 | 2,125 | – | 2,125 | ||||||||||
| 5 | John SjostromMiss Chrysler Jeep | 1,000 | 825 | 1,825 | – | 1,825 | ||||||||||
| 6 | Mike McIntoshWinston Eagle | 1,600 | 1,600 | – | 1,600 |
1/7 Classic
15 boats · 15 drivers
Boat standings
| # | Boat | CSP | DIA | PRES | GOV | SAY | REG | RNM | SEA | GOLD | BLM | DET | ATOM | Total | Drops | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1972 Notre DameScott Whitestine | 1,600 | 920 | 1,100 | 1,200 | 700 | 1,600 | 1,600 | 2,000 | 1,025 | 1,325 | 1,425 | 14,495 | 700 | 13,795 | |
| 2 | 1978 Mark 'n PakWayne Beeson | 169 | 977 | 994 | 975 | 1,075 | 975 | 1,050 | 844 | 925 | 938 | 975 | 9,897 | 169 | 9,728 | |
| 3 | 1971 Pride of Pay 'n PakCraig Mullen | 1,225 | 469 | 1,500 | 1,269 | 1,025 | 1,094 | 0 | 1,494 | 800 | 8,876 | – | 8,876 | |||
| 4 | 1976 Miss Budweiser (backup)John Havens | 807 | 733 | 1,052 | 807 | 1,200 | 825 | 769 | 925 | 564 | 900 | 769 | 300 | 9,651 | 864 | 8,787 |
| 5 | 1974 Lincoln ThriftCarl Lewis | 1,050 | 1,000 | 1,425 | 794 | 800 | 1,094 | 1,069 | 169 | 1,000 | 8,401 | – | 8,401 | |||
| 6 | 1975 Pay 'n PakDennis Caines | 225 | 600 | 715 | 925 | 700 | 913 | 1,269 | 1,127 | 394 | 610 | 1,000 | 8,478 | 225 | 8,253 | |
| 7 | 1977 Natural LightMike McIntosh/Chuck Murray | 1,152 | 1,200 | 1,200 | 400 | 550 | 825 | 400 | 1,125 | 525 | 525 | 7,902 | – | 7,902 | ||
| 8 | 1977 SquireMike Gossler | 1,100 | 1,600 | 1,200 | 1,200 | 1,500 | 6,600 | – | 6,600 | |||||||
| 9 | 1976 Miss VernorsCarl Lewis | 825 | 800 | 625 | 925 | 0 | 600 | 320 | 1,200 | 5,295 | – | 5,295 | ||||
| 10 | 1973 Red ManMike McIntosh | 1,725 | 1,300 | 1,100 | 4,125 | – | 4,125 | |||||||||
| 11 | 1982 Gilmore SpecialRob Edwards | 600 | 1,200 | 977 | 0 | 1,050 | 3,827 | – | 3,827 | |||||||
| 12 | 1980 Miss BudweiserJ. McKeon/J. Sjostrom | 919 | 825 | 0 | 0 | 750 | 394 | 2,888 | – | 2,888 | ||||||
| 13 | 1975 WeisfieldsGale Whitestine | 0 | 1,300 | 1,300 | – | 1,300 | ||||||||||
| 14 | 1970 Pay 'n Pak (hemi)Gale Whitestine | 625 | 625 | – | 625 | |||||||||||
| 15 | 1980 Pay 'n PakNelson Holmberg | 0 | 525 | 525 | – | 525 |
Driver standings
| # | Driver | CSP | DIA | PRES | GOV | SAY | REG | RNM | SEA | GOLD | BLM | DET | ATOM | Total | Drops | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott WhitestineNotre Dame | 1,600 | 920 | 1,100 | 1,200 | 700 | 1,600 | 1,600 | 2,000 | 1,025 | 1,325 | 1,425 | 14,495 | 700 | 13,795 | |
| 2 | Wayne BeesonMark 'n Pak | 169 | 977 | 994 | 975 | 1,075 | 975 | 1,050 | 844 | 925 | 938 | 975 | 9,897 | 169 | 9,728 | |
| 3 | John HavensMiss Budweiser (backup) | 807 | 733 | 1,052 | 807 | 1,200 | 825 | 769 | 925 | 564 | 900 | 769 | 300 | 9,651 | 864 | 8,787 |
| 4 | Carl LewisLincoln Thrift | 825 | 1,100 | 1,425 | 794 | 800 | 1,094 | 1,069 | 169 | 1,000 | 8,276 | – | 8,276 | |||
| 5 | Dennis CainesPay 'n Pak | 225 | 600 | 715 | 925 | 700 | 913 | 1,269 | 1,127 | 394 | 610 | 1,000 | 8,478 | 225 | 8,253 | |
| 6 | Mike GosslerSquire | 1,100 | 1,600 | 1,200 | 1,200 | 1,500 | 6,600 | – | 6,600 | |||||||
| 7 | Craig MullenPay 'n Pak | 1,225 | 469 | 1,500 | 1,269 | 1,025 | 1,094 | 6,582 | – | 6,582 | ||||||
| 8 | Chuck MurrayNatural Light | 1,200 | 400 | 550 | 825 | 400 | 1,125 | 525 | 525 | 5,550 | – | 5,550 | ||||
| 9 | Mike McIntoshNatural Light/Red Man | 1,152 | 1,725 | 1,300 | 1,100 | 5,277 | – | 5,277 | ||||||||
| 10 | Rob EdwardsGilmore Special | 600 | 1,200 | 977 | 0 | 1,050 | 3,827 | – | 3,827 | |||||||
| 11 | Jim McKeonMiss Budweiser (backup) | 919 | 825 | 0 | 0 | 1,744 | – | 1,744 | ||||||||
| 12 | Nelson HolmbergPay 'n Pak/Miss Vernor's | 0 | 525 | 1,200 | 1,725 | – | 1,725 | |||||||||
| 13 | Gale WhitestineWeisfields/Pay 'n Pak (hemi) | 0 | 1,300 | 1,300 | – | 1,300 | ||||||||||
| 14 | Paxton ReunanenNatural Light | 1,200 | 1,200 | – | 1,200 | |||||||||||
| 15 | John SjostromMiss Budweiser (backup) | 750 | 394 | 1,144 | – | 1,144 |
1/7 Vintage
19 boats · 19 drivers
Boat standings
| # | Boat | CSP | DIA | PRES | GOV | SAY | REG | RNM | SEA | GOLD | BLM | DET | ATOM | Total | Drops | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1962 Notre DameScott Whitestine | 1,600 | 1,100 | 1,425 | 1,250 | 1,250 | 1,269 | 1,325 | 1,500 | 700 | 1,150 | 1,600 | 14,169 | 700 | 13,469 | |
| 2 | 1962 Miss U.S. 1John Havens | 675 | 600 | 1,020 | 1,194 | 1,169 | 1,027 | 844 | 1,100 | 1,069 | 1,225 | 433 | 919 | 11,275 | 1,033 | 10,242 |
| 3 | 1969 Pay 'n Pak OutriggerMike McIntosh/P. Reunanen | 1,200 | 1,500 | 1,200 | 2,000 | 1,600 | 7,500 | – | 7,500 | |||||||
| 4 | 1968 Eagle ElectricDennis Caines | 338 | 563 | 600 | 994 | 394 | 1,100 | 700 | 394 | 225 | 770 | 319 | 919 | 7,316 | 544 | 6,772 |
| 5 | 1966 Notre DameMark Manchester | 900 | 300 | 427 | 427 | 0 | 825 | 600 | 1,500 | 619 | 5,598 | – | 5,598 | |||
| 6 | 1967 Miss BudweiserTeam Dunlap | 769 | 638 | 1,000 | 900 | 1,050 | 169 | 525 | 300 | 5,351 | – | 5,351 | ||||
| 7 | 1960 Miss ThriftwayJohn Sjostrom | 625 | 1,069 | 1,150 | 794 | 469 | 0 | 525 | 4,632 | – | 4,632 | |||||
| 8 | 1970 Pay 'n Pak Lil BuzzardJoey Caines | 927 | 225 | 400 | 1,200 | 1,300 | 4,052 | – | 4,052 | |||||||
| 9 | 1980 Evergreen RooifingDenise Sjostrom | 352 | 525 | 1,100 | 625 | 300 | 400 | 3,302 | – | 3,302 | ||||||
