ERCU Driver of the Year
ERCU’s 20th anniversary in 2023 brought a new annual award: the ERCU Driver of the Year. The winner is decided by a simple, data-driven system and announced each year at the End of Season Celebration. Jump to the 2026 standings.
The three criteria
Each column is ranked separately1
Heats started
Total number of heats started during the season.
2
Heats finished %
The percentage of started heats the driver finished.
3
Points per heat
Average points earned per heat.
How the winner is decided
- Drivers are ranked separately for each individual boat they race. All drivers of all boats, in every division and class, are ranked together on one combined list, updated after each race.
- Each of the three criteria is ranked on its own.
- The three rankings are added together for each driver’s final score.
- The final score is ranked in reverse: the lowest combined total wins Driver of the Year.
2026 Driver of the Year standings
Final · 37 drivers ranked2026 Driver of the YearPaxton Reunanen13 rank points · 130 heats started · 86.9% finished · 321.8 points per heat
| 1 | Paxton Reunanen | 130Rank 3 | 86.9%113 of 130 · Rank 8 | 321.841,830 pts · Rank 2 | 13 |
| 2 | Wayne Beeson | 128Rank 4 | 92.2%118 of 128 · Rank 4 | 229.929,427 pts · Rank 14 | 22 |
| 3 | Mike McIntosh | 35Rank 13 | 85.7%30 of 35 · Rank 10 | 292.210,227 pts · Rank 5 | 28 |
| 4 | John Havens Jr. | 149Rank 1 | 87.9%131 of 149 · Rank 7 | 221.032,931 pts · Rank 21 | 29 |
| 5 | David Newton | 30Rank 17 | 86.7%26 of 30 · Rank 9 | 296.78,902 pts · Rank 4 | 30 |
| 6 | Paul Dunlap | 105Rank 8 | 78.1%82 of 105 · Rank 16 | 248.326,071 pts · Rank 10 | 34 |
| T-7 | Bob Van den Akker | 23Rank 23 | 91.3%21 of 23 · Rank 5 | 262.16,028 pts · Rank 8 | 36 |
| T-7 | Brian Perkins | 19Rank 27 | 94.7%18 of 19 · Rank 2 | 265.25,038 pts · Rank 7 | 36 |
| 9 | Mike Dunn | 16Rank 31 | 93.8%15 of 16 · Rank 3 | 299.64,794 pts · Rank 3 | 37 |
| 10 | Mike Gossler | 20Rank 25 | 85.0%17 of 20 · Rank 12 | 330.06,600 pts · Rank 1 | 38 |
| 11 | David Heilbrunn | 110Rank 6 | 79.1%87 of 110 · Rank 15 | 222.724,499 pts · Rank 18 | 39 |
| 12 | Nelson Holmberg | 121Rank 5 | 71.9%87 of 121 · Rank 27 | 235.228,465 pts · Rank 13 | 45 |
| T-13 | Dray Newton | 30Rank 17 | 96.7%29 of 30 · Rank 1 | 203.46,102 pts · Rank 28 | 46 |
| T-13 | John Sjostrom | 34Rank 14 | 82.4%28 of 34 · Rank 13 | 221.57,532 pts · Rank 19 | 46 |
| 15 | Craig Mullen | 47Rank 11 | 74.5%35 of 47 · Rank 25 | 240.411,301 pts · Rank 11 | 47 |
| T-16 | Jim Hagan | 31Rank 16 | 77.4%24 of 31 · Rank 17 | 228.37,078 pts · Rank 16 | 49 |
| T-16 | Scott Whitestine | 138Rank 2 | 65.2%90 of 138 · Rank 32 | 229.131,614 pts · Rank 15 | 49 |
| 18 | Rob Edwards | 17Rank 28 | 88.2%15 of 17 · Rank 6 | 225.13,827 pts · Rank 17 | 51 |
| T-19 | Mitch Dillard | 10Rank 35 | 80.0%8 of 10 · Rank 14 | 289.52,895 pts · Rank 6 | 55 |
| T-19 | Carl Lewis | 85Rank 9 | 75.3%64 of 85 · Rank 22 | 213.418,137 pts · Rank 24 | 55 |
| 21 | Joey Caines | 17Rank 28 | 76.5%13 of 17 · Rank 19 | 260.44,427 pts · Rank 9 | 56 |
| 22 | Tom Markos | 21Rank 24 | 85.7%18 of 21 · Rank 11 | 217.94,575 pts · Rank 22 | 57 |
| T-23 | Ron Daum | 37Rank 12 | 75.7%28 of 37 · Rank 21 | 204.17,551 pts · Rank 27 | 60 |
| T-23 | Jay Fonville | 20Rank 25 | 75.0%15 of 20 · Rank 23 | 239.74,794 pts · Rank 12 | 60 |
| T-23 | Chuck Murray | 108Rank 7 | 64.8%70 of 108 · Rank 33 | 221.123,879 pts · Rank 20 | 60 |
| 26 | Dennis Caines | 84Rank 10 | 72.6%61 of 84 · Rank 26 | 186.915,699 pts · Rank 30 | 66 |
| 27 | Marc Connelly | 28Rank 21 | 67.9%19 of 28 · Rank 28 | 213.45,975 pts · Rank 23 | 72 |
| 28 | Mick Shutt | 26Rank 22 | 76.9%20 of 26 · Rank 18 | 150.43,910 pts · Rank 34 | 74 |
| 29 | Mike Walcker | 17Rank 28 | 76.5%13 of 17 · Rank 19 | 200.03,400 pts · Rank 29 | 76 |
| 30 | Jim McKeon | 30Rank 17 | 66.7%20 of 30 · Rank 29 | 165.34,959 pts · Rank 32 | 78 |
| 31 | Mike Campbell | 16Rank 31 | 75.0%12 of 16 · Rank 23 | 208.33,332 pts · Rank 26 | 80 |
| 32 | Jerry Dunlap | 29Rank 20 | 65.5%19 of 29 · Rank 31 | 178.95,188 pts · Rank 31 | 82 |
| 33 | Mark Manchester | 34Rank 14 | 58.8%20 of 34 · Rank 36 | 164.65,598 pts · Rank 33 | 83 |
| 34 | John Howell | 12Rank 34 | 66.7%8 of 12 · Rank 30 | 210.62,527 pts · Rank 25 | 89 |
| 35 | Bill Smiley | 16Rank 31 | 62.5%10 of 16 · Rank 34 | 147.92,366 pts · Rank 36 | 101 |
| 36 | Terry Harmer | 10Rank 35 | 60.0%6 of 10 · Rank 35 | 149.01,490 pts · Rank 35 | 105 |
| 37 | Jamie Nilsen | 10Rank 35 | 50.0%5 of 10 · Rank 37 | 142.51,425 pts · Rank 37 | 109 |
No drivers match that search.
Drivers who started fewer than nine heats in 2026 are not ranked. Rank points are the sum of a driver’s three category ranks; the lowest total wins, and drivers with the same total share a place.
The Driver of the Year is presented at the End of Season Celebration along with the club’s other annual awards. See 2026 Final Standings and Driver Career Records for more stats.
