ERCU Triple Crown Series
The Triple Crown Series was introduced in 2020 to drive more participation and interest in both 1/10- and 1/7-scale fast electric hydroplane racing. It gives every racer one more chance to earn a championship at the end of the season, whether they win individual races or not.
The Triple Crown is a points race within the race. Each division and class runs for the Triple Crown at three designated races during the season. The points every boat earns at those three races are added up, and the owner, driver and boat with the most Triple Crown points at season’s end wears the Triple Crown.
Triple Crown races
No Triple Crown racing at the ERCU Gold Cup
Races 1, 4 and 7Vintage
Champion Spark Plug Regatta, Governors Cup, Roger Newton Memorial
Races 2, 5 and 8Classic
Diamond Cup, Stan Sayres Memorial, Seafair Trophy Race
Races 3, 6 and 10Modern
Presidents Cup, Jack Regas Memorial, Bernie Little Memorial
2026 Triple Crown standings
Final standings • champions highlighted
Points from each Triple Crown race, then the total. – means the boat didn’t race that event.
1/10 Scale Vintage
Champion Spark Plug Regatta, Governors Cup, Roger Newton Memorial
1/7 Scale Vintage
Champion Spark Plug Regatta, Governors Cup, Roger Newton Memorial
1/10 Scale Classic
Diamond Cup, Stan Sayres Memorial, Seafair Trophy Race
1/7 Scale Classic
Diamond Cup, Stan Sayres Memorial, Seafair Trophy Race
1/10 Scale Modern
Presidents Cup, Jack Regas Memorial, Bernie Little Memorial
1/7 Scale Modern
Presidents Cup, Jack Regas Memorial, Bernie Little Memorial
2025 Triple Crown standings
1/10 Scale Vintage
Champion Spark Plug Regatta, Governor’s Cup, Roger Newton Memorial
| # | Boat / driver | Pts |
|---|
| 1 | 1964 Miss ExideTeam Dunlap | 3,025 |
| 2 | 1964 Savair’s MistChuck Murray | 2,350 |
| 3 | 1959 Miss Pay ’n SaveNelson Holmberg | 2,294 |
| 4 | 1960 Gale’s RoostertailP. Reunanen | 1,900 |
| 5 | 1957 Hawaii Kai IIIDray Newton | 1,600 |
| 6 | 1964 Blue ChipDavid Heilbrunn | 1,275 |
| 7 | 1958 Miss Moses LakeJim Latimer | 1,125 |
| 8 | 1966 Savair’s MistJohn Howell | 944 |
| 9 | 1972 Miss BudweiserMick Shutt | 638 |
| 10 | 1961 Gale VJohn Earnest | 525 |
| 11 | 1960 Miss EverettJim Latimer | 400 |
1/10 Scale Classic
Diamond Cup, Stan Sayres Memorial, Seafair Trophy Race
| # | Boat / driver | Pts |
|---|
| 1 | 1985 Coor’s LightJerry Dunlap | 3,094 |
| 2 | 1976 Atlas Van LinesN. Holmberg | 2,500 |
| 3 | 1983 Miss Rock KISWP. Reunanen | 2,304 |
| 4 | 1982 Gilmore SpecialGary Dawn | 1,951 |
| 5 | 1976 Olympia BeerChuck Murray | 1,950 |
| 6 | 1977 AB Natural LightTyler McKeon | 1,600 |
| 7 | 1973 Red Man TooMike Walcker | 1,344 |
| 8 | 1986 The Squire ShopDray Newton | 873 |
| 9 | 1983 American Speedy PrintingJim Hagan | 769 |
| 10 | 1981 Spirit of the Air ForceJohn Havens Jr. | 619 |
| 11 | 1983 Atlas Van LinesRich Matkin | 300 |
| 12 | 1983 Miss HoustonJerry Dunlap | 169 |
1/10 Scale Modern
President’s Cup, Jack Regas Memorial, Bernie Little Memorial
| # | Boat / driver | Pts |
|---|
| 1 | 2015 Dalton IndustriesD. Heilbrunn | 2,425 |
| 2 | 2024 Flav-R-PacNelson Holmberg | 2,325 |
| 3 | 2019 Graham Trucking Am. Dr.P. Reunanen | 2,200 |
| 4 | 2017 ObertoJ. Walters/M. Hendrickson | 1,664 |
| 5 | 2001 Miss BudweiserDavid Newton | 1,663 |
| 6 | 2000 Miss ElamChuck Murray | 1,050 |
| 7 | 2024 Bucket ListN. Holmberg/T. McKeon | 1,025 |
| 8 | 1997 Miss ElamChuck Murray | 469 |
| 9 | 2012 Matrix SystemsBrian Perkins | 450 |
| 10 | 2024 Miss ApolloJason Colean | 169 |
1/7 Scale Vintage
Champion Spark Plug Regatta, Governor’s Cup, Roger Newton Memorial
| # | Boat / driver | Pts |
|---|
| 1 | 1967 Miss U.S. 5Mike McIntosh | 3,194 |
| 2 | 1982 Island Security SystemP. Reunanen | 3,100 |
| 3 | 1968 Miss Eagle ElectricDennis Caines | 2,396 |
| 4 | 1966 Notre DameMark Manchester | 1,821 |
| 5 | 1967 Miss U.S. 1John Havens Jr. | 1,819 |
| 6 | 1957 MaverickJim McKeon | 1,535 |
| 7 | 1970 Lil’ BuzzardJoey Caines | 1,200 |
| 8 | 1976 ProbeTerry Harmer | 825 |
| 9 | 1969 Pride of Pay ’n PakRob Edwards | 619 |
| 10 | 1964 Savair’s MistBill Smiley | 600 |
| 11 | 1962 Miss Seattle TooBob Van den Akker | 563 |
| 12 | 1962 Notre DameScott Whitestine | 469 |
| 13 | 1960 Miss ThriftwayJohn Sjostrom | 300 |
1/7 Scale Modern/Classic
Diamond Cup, Stan Sayres Memorial, Bernie Little Memorial
| # | Boat / driver | Pts |
|---|
| 1 | 2010 Miss Peters & MayTyler McKeon | 2,795 |
| 2 | 1976 Miss Budweiser (U-95)J. Havens Jr. | 2,738 |
| 3 | 2023 Beacon PlumbingMike McIntosh | 2,294 |
| 4 | 1972 Pay ’n PakCraig Mullen | 1,900 |
| 5 | 2024 Goodman Real EstateD. Heilbrunn | 1,748 |
| 6 | 1974 Miss U.S.John Sjostrom | 1,332 |
| 7 | 1980 Miss Budweiser (backup)J. McKeon | 1,289 |
| 8 | 1980 Pay ’n PakNelson Holmberg | 1,225 |
| 9 | 1990 Oh Boy! ObertoDenise Sjostrom | 1,224 |
| 10 | 1972 Notre DameScott Whitestine | 1,075 |
| 11 | 1975 WeisfieldsGale Whitestine | 1,075 |
| 12 | 1982 Gilmore SpecialRob Edwards | 919 |
| 13 | 1974 Lincoln ThriftCarl Lewis | 881 |
| 14 | 1977 SquireMike Gossler | 800 |
In 2024 and 2025, 1/7-scale Classic and Modern ran together for the Triple Crown; in 2026 they ran as separate classes. For season championship points, see the
2026 Final Standings.